Lamborghini-Urus-SE
Urus SE is the next step in Automobili Lamborghini’s journey toward complete hybridization. As the first PHEV (Plug-in Hybrid Electric Vehicle) version of the luxury Super SUV, the SE sets a new benchmark for the whole segment in terms of comfort, performance, efficiency, emissions, and driving experience.The thermal and electric powertrain boasts a power output of 800 CV and contributes to an astounding 80% emission reduction figure. The Urus SE boasts power, speed, unique driving modes, and enhanced dynamics, making it a revolutionary vehicle poised for the future.
INQUIRE Schedule a Test Drive
A Closer Look Into the Urus SE
- Interior
- Exterior
- Power
The interior design of the Urus SE embodies Lamborghini’s “Feel Like a Pilot” philosophy, enhancing the interaction between the driver and the vehicle’s digital system. Lamborghini Centro Stile focused on accentuating a lightweight feeling, with elements such as anodized aluminum trim details and new panel and dashboard coverings.
The design of the Urus SE features even sportier proportions compared to its predecessors. The updated lines optimize aerodynamic efficiency, enhancing the new PHEV Super SUV's rear downforce and cooling performance.
The new Urus SE is powered by masterpieces of innovation, and thanks to its two hearts, it produces stronger emotions than ever before. The acclaimed twin-turbo 4.0 V8 engine has been re-engineered to work in perfect synergy with the electric motor.
The thermal and electric powertrain boasts a power output of 800 CV and contributes to an astounding 80% emission reduction figure. The Urus SE boasts power, speed, unique driving modes, and enhanced dynamics, making it a revolutionary vehicle poised for the future.




Current Inventory
Description
Lamborghini factory warranty until: 1/27/2028This 2025 Lamborghini Urus SE is a breathtaking blend of supercar performance and luxury SUV presence, finished in the stunning "Verde…Lamborghini factory warranty until: 1/27/2028This 2025 Lamborghini Urus SE is a breathtaking blend of supercar performance and luxury SUV presence, finished in the stunning "Verde Selvans" exterior-a deep, shimmering green that highlights every sharp, aggressive line of its sculpted body. Under the hood, a 4.0-liter twin-turbocharged V8 plug-in hybrid powertrain delivers a staggering 789 horsepower and 701 lb-ft of torque, combining electrified efficiency with unmistakable Lamborghini intensity. Inside, the "Nero Ade" leather interior surrounds you in sleek black sophistication, creating a bold contrast to its vibrant exterior. With its advanced hybrid technology and explosive performance, the Urus SE perfectly balances raw power, refined luxury, and everyday versatility.This Example Features:23-Inch "Galanthus" Forged Wheels Painted in a Shiny Black FinishRed Painted Brake Calipers"Verde Selvans" Exterior PaintAdvanced 3D "Bang & Olufsen" Sound SystemSeat Belts in Verde FaunsCarpets and Floor Mats BicolorPark Assistance Package with Remote ParkCarbon Fiber Roof- ShinyBig Interior Carbon Fiber Package- MatteHands Free TailgateAmbient Light PackageSport Steering Wheel in Full LeatherBicolor Leather Interior with Contrast StitchingOff-Road Modes with Trailer Towing PrepStyle Package Full in High Gloss BlackHeated and Heat-Reflective WindscreenFull Electric Front SeatsLamborghini Door LightsValve Caps with LogoFloor Mats with Leather PipingSeats in Leather with Performate StitchingFront and Rear Seat HeatingPrivacy Glass AcousticWiper Blades with Integrated NozzlesBlack Anodized Treatment on Interior TrimInterior Dark PackageEmrbroidered Lamborghini ShieldBlack Matte Exhaust TailpipesMirror Housings in High Gloss BlackCross StitchingRear Spoiler in High Gloss BlackAll Pre-owned cars bought from us get 25% off our in-house full car PPF and 20% of all other PPF. We buy cars and accept all trade-ins, no matter how cheap or expensive!! For a no obligation offer call, click or stop by. 714-617-9807 or https://www.lambonb.com/sell-my-car-irvine-ca/#form3Please be sure to ask about our Ceramic Coating, Clear Bra, Black Out Packages, Wheel and Tire Packages, Tint, Extended Warranty and Maintenance, Wheel and Tire protection, Windshield and Key replacement packages.Lamborghini's 150-Point Safety Inspection has been completed by our Factory Certified Technicians. We offer available leasing and financing options as well as the Lamborghini Selezione Certified Pre-Owned Warranty and can help arrange transportation worldwide.For further information, please call, e-mail, or visit our world-renowned showroom at 44 Auto Center Drive inside the Irvine Auto Center Monday through Friday 8AM to 5PM and Saturdays 10AM to 5PM. *Please contact dealership for vehicle location. Vehicle may be off premises.*(more)| Mileage | 9,073 |
| Trim | SE |
| Stock # | 5555 |
| VIN | ZPBUD6ZL6SLA35271 |
| Exterior Color | Verde Selvans Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
This 2025 Lamborghini Urus SE painted in the stunning "Arancio Xanto" exterior over a "Nero Ade" leather interior delivers a bold, modern presence with its sportier redesigned…This 2025 Lamborghini Urus SE painted in the stunning "Arancio Xanto" exterior over a "Nero Ade" leather interior delivers a bold, modern presence with its sportier redesigned lines, floating bonnet, and aggressive aerodynamic details. Powered by a plug-in-hybrid twin-turbo 4.0-liter V8 working in harmony with an electric motor for a combined system output of 800 horsepower, it offers exhilarating performance with a 0-60 mph time of about 3.3 seconds and a top speed near 194 mph. Inside, the cabin continues Lamborghini's "Feel Like a Pilot" philosophy with sharp digital interfaces, lightweight materials, and premium Nero Ade leather that pairs perfectly with the Urus SE's powerful and sophisticated character.This Example Features:23-Inch "Taigete" Forged Wheels Painted in a Gloss Black FinishBlack Painted Brake Calipers"Arancio Xanto" Exterior PaintAdvanced 3D "Bang & Olufsen" Sound SystemPark Assistance Package with Remote Park AssistAmbient Light PackageInterior Dark PackageFull Electric Front Seats Small Interior Carbon Fiber Package- ShinyMirror Housings in Carbon Fiber ShinyStyle Package in High Gloss BlackRear Lamborghini Logo in High Gloss BlackRear Spoiler in High Gloss BlackBlack Door HandlesBlack Matte Exhaust TailpipesAcoustic and Heat-Insulated GlassPanoramic RoofSport Steering Wheel in Full LeatherSeats in Leather with Performante TrimUnicolor Leather with Contrast StitchingBlack Anodized Treatment on Aluminum Interior InsertsLamborghini Door LightsValve Caps with LogoWe buy cars and accept all trade-ins, no matter how cheap or expensive!! For a no obligation offer call, click or stop by. 714-617-9807 or https://www.lambonb.com/sell-my-car-irvine-ca/#form3Please be sure to ask about our Ceramic Coating, Clear Bra, Black Out Packages, Wheel and Tire Packages, Tint, Extended Warranty and Maintenance, Wheel and Tire protection, Windshield and Key replacement packages.Lamborghini's 150-Point Safety Inspection has been completed by our Factory Certified Technicians. For further information, please call, e-mail, or visit our world-renowned showroom at 44 Auto Center Drive inside the Irvine Auto Center Monday through Friday 8AM to 5PM and Saturdays 10AM to 5PM. *Please contact dealership for vehicle location. Vehicle may be off premises.*(more)| Mileage | 25 |
| Trim | SE |
| Stock # | 5367 |
| VIN | ZPBUD6ZL0SLA41678 |
| Exterior Color | Arancio Xanto |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
