Pre-Owned Chevrolet Corvette for Sale in Irvine, CA
Description
This 2023 Chevrolet Corvette Z06 1LZ Coupe is a pure performance icon, finished in the breathtaking "Red Mist Metallic" exterior over a sleek "Jet Black" leather interior, and…This 2023 Chevrolet Corvette Z06 1LZ Coupe is a pure performance icon, finished in the breathtaking "Red Mist Metallic" exterior over a sleek "Jet Black" leather interior, and powered by a ferocious 5.5-liter naturally aspirated flat-plane-crank V8 that produces 670 horsepower and 460 lb-ft of torque. With its aggressive wide-body stance, race-bred aerodynamics, and driver-focused cockpit, this Z06 delivers true supercar performance with unmistakable Corvette attitude.This Example Features:20/21-Inch Forged "Spider" Wheels Painted in a Satin Graphite Finish"Red Mist Metallic" Exterior ColorZ06 Rear Spoiler8-Way Power GT Bucket SeatsAll Pre-owned cars bought from us get 25% off our in-house full car PPF and 20% of all other PPF.We buy cars and accept all trade-ins, no matter how cheap or expensive!! For a no obligation offer call, click or stop by. 714-617-9807 or https://www.lambonb.com/sell-my-car-irvine-ca/#form3Please be sure to ask about our Ceramic Coating, Clear Bra, Black Out Packages, Wheel and Tire Packages, Tint, Extended Warranty and Maintenance, Wheel and Tire protection, Windshield and Key replacement packages.This Well-Kept car has successfully completed a thorough Safety Inspection performed by our Factory Certified Technicians. We offer available leasing and financing options and can help arrange transportation worldwide.For further information, please call, e-mail, or visit our world-renowned showroom at 44 Auto Center Drive inside the Irvine Auto Center Monday through Friday 8AM to 5PM and Saturdays 10AM to 5PM.*Please contact dealership for vehicle location. Vehicle may be off premises.*(more)| Mileage | 3,639 |
| Trim | Z06 |
| Stock # | 5515 |
| VIN | 1G1YD2D34P5605166 |
| Exterior Color | Red Mist Metallic Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | Rear-Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
